![]() |
Project Schedule |
| Task | Due | Description of Milestone | Effort | Responsible |
| 2.1 | M4 | Preparation and design | 1 | Manchester |
| 2.1 | M4 | Preparation and design | 1 | Barcelona |
| 2.1 | M4 | Preparation and design | 1 | Vossen |
| 2.2 | M4 | Development of software | 1 | Manchester |
| 2.2 | M4 | Development of software | 5 | Barcelona |
| 2.3 | M4 | Collection and adaptation of existing resources | 3 | Manchester |
| 2.3 | M4 | Collection and adaptation of existing resources | 3 | Barcelona |
| 2.4 | M4 | Semi-automatic extension with productive lexical rules | 2 | Manchester |
| 2.4 | M4 | Semi-automatic extension with productive lexical rules | 2 | Barcelona |
| 2.5.1 | M7 | Definition and representation of Base Concepts | 3 | Manchester |
| 2.5.1 | M7 | Definition and representation of Base Concepts | 3 | Barcelona |
| 2.5.3 | M14 | Construction of core wordnet around the Base Concepts | 6 | Manchester |
| 2.5.3 | M14 | Construction of core wordnet around Base Concepts | 6 | Barcelona |
| 2.5.4 | M21 | Extension of the core wordnet with Named Entities and domain-specific nouns | 6.5 | Manchester |
| 2.5.4 | M21 | Extension of the core wordnet with Named Entities and domain-specific nouns | 6.5 | Barcelona |
| 2.6 | M8, 15, 24 | Validation | 2 | Manchester |
| 2.6 | 8-24 | Validation | 2 | Barcelona |
| 2.6 | 8-24 | Validation | 1 | Vossen |
| 2.6 | 8-24 | Validation | 0.5 | Fellbaum |
Ontology Development
| Task | Due | Description of Milestone | Effort | Responsible |
| 3.1 | M1 | Prioritize the most useful synsets to create equivalents terns in SUMO | .5 | Pease |
| 3.1 | M6 | Deliver first set of new terms and definitions | .5 | Pease |
| 3.1 | M12, 18, 23 | Deliver second and subsequent sets of new terms and definitions | 1 | Pease |
| 3.2 | M1 | Deliver a package of existing SUMO-WordNet links under GNU GPL | .5 | Pease |
| 3.2 | M2 | Deliver a set of prioritized synsets that are candidates for more specific difinitions | 1 | Pease |
| 3.2 | M12, 18, 23 | Deliver a first set of new mappings | 1 | Pease |
| 3.2 | M12, 28, 23 | Deliver second and subsequent sets of new mappings | 1 | Pease |
| 3.3 | M9, 18 | Deliver a set of Sumo to WordNet 2.0 mappings | .5 | Pease |
| 3.4 | M12 | Deliver version of Sigma with Unicode support | .5 | Pease |
| 3.5 | M12, 24 | Terms and mappings new to Arabic wordnets | .5 | Pease |
| 3.6 | M12, 24 | Deliver Arabic SUMO language generation templates | .5 | Pease |
| 3.6 | M12, 24 | Deliver Arabic SUMO language generation templates | .5 | Manchester |
| 3.6 | M12, 24 | Deliver Arabic SUMO language generation templates | .5 | Barcelona |